LABCENTER PROTEUS TOOL INFORMATION FILE
=======================================

In case of difficulty, please e-mail support@labcenter.co.uk

Tool set up for Proteus layout 'shemapickit2_2017.pdsprj'.
CADCAM generated at 11:47:53 AM on Monday, September 4, 2017.

File List
---------
Top Copper              : shemapickit2_2017 - CADCAM Top Copper.GBR
Bottom Copper           : shemapickit2_2017 - CADCAM Bottom Copper.GBR
Top Silk Screen         : shemapickit2_2017 - CADCAM Top Silk Screen.GBR
Top Solder Resist       : shemapickit2_2017 - CADCAM Top Solder Resist.GBR
Bottom Solder Resist    : shemapickit2_2017 - CADCAM Bottom Solder Resist.GBR
Mechanical 1            : shemapickit2_2017 - CADCAM Mechanical 1.GBR
Top Assembly            : shemapickit2_2017 - CADCAM Top Assembly.GBR
Drill, Plated, 1-16     : shemapickit2_2017 - CADCAM Drill TOP-BOT Plated.GBR
Netlist                 : shemapickit2_2017 - CADCAM Netlist.IPC

Photoplotter Setup
------------------
Format: X2, ASCII, 4.3, metric, absolute, eob=*, LZO
Notes:  D=Diameter, S=Side, W=Width, H=Height, C=Chamfer, I=Index

D10	CIRCLE  D=0.635mm                                                         DRAW  Conductor
D11	CIRCLE  D=2mm                                                             FLASH ViaPad
D12	CIRCLE  D=2.2mm                                                           FLASH ComponentPad
D13	SQUARE  S=2.2mm                                                           FLASH ComponentPad
D14	SQUARE  S=2.25mm                                                          FLASH ComponentPad
D15	CIRCLE  D=2.25mm                                                          FLASH ComponentPad
D16	CIRCLE  D=2.3mm                                                           FLASH ComponentPad
D17	SQUARE  S=2.1mm                                                           FLASH ComponentPad
D18	CIRCLE  D=2.286mm                                                         FLASH ComponentPad
D19	CIRCLE  D=3.048mm                                                         FLASH ComponentPad
D70	CIRCLE  D=0.2032mm                                                        DRAW  Profile
D71	CIRCLE  D=0.0635mm                                                        DRAW  NonConductor
D20	CIRCLE  D=0.2032mm                                                        DRAW  Material
D21	CIRCLE  D=0.0635mm                                                        DRAW  Material
D22	CIRCLE  D=2.508mm                                                         FLASH Material
D23	CIRCLE  D=2.708mm                                                         FLASH Material
D24	PPAD    W=2.708mm             H=2.708mm             I=0                   FLASH Material
D25	PPAD    W=2.758mm             H=2.758mm             I=1                   FLASH Material
D26	CIRCLE  D=2.758mm                                                         FLASH Material
D27	CIRCLE  D=2.808mm                                                         FLASH Material
D28	PPAD    W=2.608mm             H=2.608mm             I=2                   FLASH Material
D29	PPAD    W=2.608mm             H=2.608mm             I=3                   FLASH Material
D72	CIRCLE  D=3.062mm                                                         FLASH Material
D73	CIRCLE  D=2.794mm                                                         FLASH Material
D30	PPAD    W=2.758mm             H=2.758mm             I=4                   FLASH Material
D31	CIRCLE  D=3.81mm                                                          FLASH Material
D32	CIRCLE  D=0.17977mm                                                       DRAW  Material
D33	CIRCLE  D=0.5892mm                                                        DRAW  Material
D34	CIRCLE  D=0.31699mm                                                       DRAW  Material
D35	CIRCLE  D=0.34544mm                                                       DRAW  Material
D36	CIRCLE  D=0.138mm                                                         DRAW  Material
D37	CIRCLE  D=0.16459mm                                                       DRAW  Material
D38	CIRCLE  D=0.13208mm                                                       DRAW  Material
D39	CIRCLE  D=0.19727mm                                                       DRAW  Material
D40	CIRCLE  D=0.08805mm                                                       DRAW  Material
D41	CIRCLE  D=0.1761mm                                                        DRAW  Material
D42	CIRCLE  D=0.25908mm                                                       DRAW  Material
D43	CIRCLE  D=0.07556mm                                                       DRAW  Material
D44	CIRCLE  D=0.10922mm                                                       DRAW  Material
D45	CIRCLE  D=0.17221mm                                                       DRAW  Material
D46	CIRCLE  D=0.4039mm                                                        DRAW  Material
D47	CIRCLE  D=0.28109mm                                                       DRAW  Material
D48	CIRCLE  D=0.09144mm                                                       DRAW  Material
D49	CIRCLE  D=0.8mm                                                           FLASH ViaDrill
D50	CIRCLE  D=1mm                                                             FLASH ComponentDrill
D51	CIRCLE  D=2.3114mm                                                        FLASH MechanicalDrill
D52	CIRCLE  D=0.8mm                                                           FLASH ComponentDrill
D53	CIRCLE  D=1.05mm                                                          FLASH ComponentDrill
D54	CIRCLE  D=1.016mm                                                         FLASH ComponentDrill
D55	CIRCLE  D=1.524mm                                                         FLASH ComponentDrill

Layer Stackup
-------------
Top Solder Resist        : 0.01016mm  Resist
Top Copper               : 0.03556mm  Copper
Core                     : 1.48336mm  FR4
Bottom Copper            : 0.03556mm  Copper
Bottom Solder Resist     : 0.01016mm  Resist


[END OF FILE]
